<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OdishaChannel.com &#187; Business</title>
	<atom:link href="https://odishachannel.com/index.php/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://odishachannel.com</link>
	<description>Odisha Breaking News, News Headlines, Odisha News, Odisha Online News, Features, Business, Lifestyle, Politics, Sports, Photos, Entertainment</description>
	<lastBuildDate>Thu, 14 Sep 2023 15:21:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Odisha accelerates economic growth with approval of 9 key industrial projects</title>
		<link>https://odishachannel.com/index.php/9537/odisha-accelerates-economic-growth-with-approval-of-9-key-industrial-projects/</link>
		<comments>https://odishachannel.com/index.php/9537/odisha-accelerates-economic-growth-with-approval-of-9-key-industrial-projects/#comments</comments>
		<pubDate>Tue, 12 Sep 2023 04:02:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[industrial projects]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9537</guid>
		<description><![CDATA[Bhubaneswar: Odisha, known for its unwavering commitment to industrial development, marked another significant milestone during<a href="https://odishachannel.com/index.php/9537/odisha-accelerates-economic-growth-with-approval-of-9-key-industrial-projects/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9537/odisha-accelerates-economic-growth-with-approval-of-9-key-industrial-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NALCO clocks Rs. 831 crore net profit in Q3 FY22</title>
		<link>https://odishachannel.com/index.php/9442/nalco-clocks-rs-831-crore-net-profit-in-q3-fy22/</link>
		<comments>https://odishachannel.com/index.php/9442/nalco-clocks-rs-831-crore-net-profit-in-q3-fy22/#comments</comments>
		<pubDate>Tue, 08 Feb 2022 02:41:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[NALCO]]></category>
		<category><![CDATA[net profit]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9442</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: National Aluminium Company Limited (NALCO) has surpassed several milestones in its<a href="https://odishachannel.com/index.php/9442/nalco-clocks-rs-831-crore-net-profit-in-q3-fy22/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9442/nalco-clocks-rs-831-crore-net-profit-in-q3-fy22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of the Union Budget 2022-23</title>
		<link>https://odishachannel.com/index.php/9422/highlights-of-the-union-budget-2022-23/</link>
		<comments>https://odishachannel.com/index.php/9422/highlights-of-the-union-budget-2022-23/#comments</comments>
		<pubDate>Tue, 01 Feb 2022 11:32:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Nirmala Sitharaman]]></category>
		<category><![CDATA[Union Budget]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9422</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: The Union Budget seeks to complement macro-economic level growth with a<a href="https://odishachannel.com/index.php/9422/highlights-of-the-union-budget-2022-23/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9422/highlights-of-the-union-budget-2022-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NALCO operationalises all 960 pots in its smelter plant at Angul</title>
		<link>https://odishachannel.com/index.php/9351/nalco-operationalises-all-960-pots-in-its-smelter-plant-at-angul/</link>
		<comments>https://odishachannel.com/index.php/9351/nalco-operationalises-all-960-pots-in-its-smelter-plant-at-angul/#comments</comments>
		<pubDate>Wed, 12 Jan 2022 16:37:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[NALCO]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[smelter plant]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9351</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Odisha-based National Aluminium Company Limited (NALCO) has achieved yet another milestone<a href="https://odishachannel.com/index.php/9351/nalco-operationalises-all-960-pots-in-its-smelter-plant-at-angul/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9351/nalco-operationalises-all-960-pots-in-its-smelter-plant-at-angul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NABARD estimates Odisha’s credit potential at Rs.1,34,665 crore for 2022-23</title>
		<link>https://odishachannel.com/index.php/9344/nabard-estimates-odishas-credit-potential-at-rs-134665-crore-for-2022-23/</link>
		<comments>https://odishachannel.com/index.php/9344/nabard-estimates-odishas-credit-potential-at-rs-134665-crore-for-2022-23/#comments</comments>
		<pubDate>Tue, 11 Jan 2022 11:40:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[NABARD]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9344</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: NABARD conducted the State Credit Seminar for 2022-23 on January 11,<a href="https://odishachannel.com/index.php/9344/nabard-estimates-odishas-credit-potential-at-rs-134665-crore-for-2022-23/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9344/nabard-estimates-odishas-credit-potential-at-rs-134665-crore-for-2022-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patnaik inaugurates two industrial projects, lays foundation for 13 others</title>
		<link>https://odishachannel.com/index.php/9336/patnaik-inaugurates-two-industrial-projects-lays-foundation-for-13-others/</link>
		<comments>https://odishachannel.com/index.php/9336/patnaik-inaugurates-two-industrial-projects-lays-foundation-for-13-others/#comments</comments>
		<pubDate>Mon, 10 Jan 2022 14:24:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9336</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: In a bid to boost industrial activities in the state, Chief<a href="https://odishachannel.com/index.php/9336/patnaik-inaugurates-two-industrial-projects-lays-foundation-for-13-others/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9336/patnaik-inaugurates-two-industrial-projects-lays-foundation-for-13-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal Nippon Steel to set up 24 MTPA steel plant in Odisha</title>
		<link>https://odishachannel.com/index.php/9277/arcelormittal-nippon-steel-to-set-up-24-mtpa-steel-plant-in-odisha/</link>
		<comments>https://odishachannel.com/index.php/9277/arcelormittal-nippon-steel-to-set-up-24-mtpa-steel-plant-in-odisha/#comments</comments>
		<pubDate>Fri, 17 Dec 2021 17:20:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ArcelorMittal Nippon Steel]]></category>
		<category><![CDATA[Kendrapara]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9277</guid>
		<description><![CDATA[The facility will produce various grades of steel and value added downstream products. Odisha Channel<a href="https://odishachannel.com/index.php/9277/arcelormittal-nippon-steel-to-set-up-24-mtpa-steel-plant-in-odisha/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9277/arcelormittal-nippon-steel-to-set-up-24-mtpa-steel-plant-in-odisha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT Bhubaneswar researchers fabricate integrated circuits for cutting-edge applications</title>
		<link>https://odishachannel.com/index.php/9257/iit-bhubaneswar-researchers-fabricate-integrated-circuits-for-cutting-edge-applications/</link>
		<comments>https://odishachannel.com/index.php/9257/iit-bhubaneswar-researchers-fabricate-integrated-circuits-for-cutting-edge-applications/#comments</comments>
		<pubDate>Thu, 16 Dec 2021 12:28:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IC]]></category>
		<category><![CDATA[IIT Bhubaneswar]]></category>
		<category><![CDATA[integrated circuits]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9257</guid>
		<description><![CDATA[This indigenously developed IC is targeted for energy-efficient secured biomedical data transmission in internet of<a href="https://odishachannel.com/index.php/9257/iit-bhubaneswar-researchers-fabricate-integrated-circuits-for-cutting-edge-applications/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9257/iit-bhubaneswar-researchers-fabricate-integrated-circuits-for-cutting-edge-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naveen Patnaik lays foundation for technical ammonium nitrate complex at Gopalpur</title>
		<link>https://odishachannel.com/index.php/9235/naveen-patnaik-lays-foundation-for-technical-ammonium-nitrate-complex-at-gopalpur/</link>
		<comments>https://odishachannel.com/index.php/9235/naveen-patnaik-lays-foundation-for-technical-ammonium-nitrate-complex-at-gopalpur/#comments</comments>
		<pubDate>Thu, 09 Dec 2021 16:03:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Ganjam]]></category>
		<category><![CDATA[Gopalpur]]></category>
		<category><![CDATA[Technical Ammonium Nitrate]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9235</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Odisha Chief Minister Naveen Patnaik on December 9 laid foundation for<a href="https://odishachannel.com/index.php/9235/naveen-patnaik-lays-foundation-for-technical-ammonium-nitrate-complex-at-gopalpur/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9235/naveen-patnaik-lays-foundation-for-technical-ammonium-nitrate-complex-at-gopalpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NALCO’s 40th AGM: Dividend pay-out of Rs. 644.27 crore announced for FY 2020-21</title>
		<link>https://odishachannel.com/index.php/9164/nalcos-40th-agm-dividend-pay-out-of-rs-644-27-crore-announced-for-fy-2020-21/</link>
		<comments>https://odishachannel.com/index.php/9164/nalcos-40th-agm-dividend-pay-out-of-rs-644-27-crore-announced-for-fy-2020-21/#comments</comments>
		<pubDate>Thu, 30 Sep 2021 14:01:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bhubaneswar]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[NALCO]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9164</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: National Aluminium Company Limited (NALCO) on September 30 declared a final<a href="https://odishachannel.com/index.php/9164/nalcos-40th-agm-dividend-pay-out-of-rs-644-27-crore-announced-for-fy-2020-21/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9164/nalcos-40th-agm-dividend-pay-out-of-rs-644-27-crore-announced-for-fy-2020-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MECL signs MoU with OMECL for exploration of Odisha’s mineral resources</title>
		<link>https://odishachannel.com/index.php/9038/mecl-signs-mou-with-omecl-for-exploration-of-odishas-mineral-resources/</link>
		<comments>https://odishachannel.com/index.php/9038/mecl-signs-mou-with-omecl-for-exploration-of-odishas-mineral-resources/#comments</comments>
		<pubDate>Fri, 08 Jan 2021 15:01:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[MECL]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[OMCEL]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9038</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: The Mineral Exploration Corporation Limited (MECL) has signed a memorandum of<a href="https://odishachannel.com/index.php/9038/mecl-signs-mou-with-omecl-for-exploration-of-odishas-mineral-resources/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9038/mecl-signs-mou-with-omecl-for-exploration-of-odishas-mineral-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRTS officer takes over as Dy Chairman of Vizag Port</title>
		<link>https://odishachannel.com/index.php/8902/irts-officer-takes-over-as-dy-chairman-of-vizag-port/</link>
		<comments>https://odishachannel.com/index.php/8902/irts-officer-takes-over-as-dy-chairman-of-vizag-port/#comments</comments>
		<pubDate>Mon, 21 Dec 2020 13:57:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dy Chairman]]></category>
		<category><![CDATA[Vizag port]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=8902</guid>
		<description><![CDATA[Odisha Channel Bureau Visakhapatnam: Senior IRTS officer Durgesh Kumar Dubey assumed charge as Deputy Chairman<a href="https://odishachannel.com/index.php/8902/irts-officer-takes-over-as-dy-chairman-of-vizag-port/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/8902/irts-officer-takes-over-as-dy-chairman-of-vizag-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahanadi riverine port project in Odisha gathers steam</title>
		<link>https://odishachannel.com/index.php/8896/mahanadi-riverine-port-project-in-odisha-gathers-steam/</link>
		<comments>https://odishachannel.com/index.php/8896/mahanadi-riverine-port-project-in-odisha-gathers-steam/#comments</comments>
		<pubDate>Sun, 20 Dec 2020 11:54:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Mahanadi riverine port project]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=8896</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: The process has started for the establishment of Mahanadi riverine port<a href="https://odishachannel.com/index.php/8896/mahanadi-riverine-port-project-in-odisha-gathers-steam/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/8896/mahanadi-riverine-port-project-in-odisha-gathers-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odisha announces package for MSMEs to combat pandemic challenge</title>
		<link>https://odishachannel.com/index.php/8858/odisha-announces-package-for-msmes-to-combat-pandemic-challenge/</link>
		<comments>https://odishachannel.com/index.php/8858/odisha-announces-package-for-msmes-to-combat-pandemic-challenge/#comments</comments>
		<pubDate>Tue, 15 Dec 2020 12:22:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=8858</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Odisha Chief Minister Naveen Patnaik has approved a package of Rs.<a href="https://odishachannel.com/index.php/8858/odisha-announces-package-for-msmes-to-combat-pandemic-challenge/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/8858/odisha-announces-package-for-msmes-to-combat-pandemic-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ather Energy&#8217;s e-scooters to hit Odisha, other markets next year</title>
		<link>https://odishachannel.com/index.php/8849/ather-energys-e-scooters-to-hit-odisha-other-markets-next-year/</link>
		<comments>https://odishachannel.com/index.php/8849/ather-energys-e-scooters-to-hit-odisha-other-markets-next-year/#comments</comments>
		<pubDate>Mon, 14 Dec 2020 11:25:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ather]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-scooter]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=8849</guid>
		<description><![CDATA[Santosh Patnaik Visakhapatnam: As part of phase 2 of expansion, Ather Energy, India’s first intelligent<a href="https://odishachannel.com/index.php/8849/ather-energys-e-scooters-to-hit-odisha-other-markets-next-year/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/8849/ather-energys-e-scooters-to-hit-odisha-other-markets-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
