<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OdishaChannel.com &#187; Top Stories</title>
	<atom:link href="https://odishachannel.com/index.php/category/top-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://odishachannel.com</link>
	<description>Odisha Breaking News, News Headlines, Odisha News, Odisha Online News, Features, Business, Lifestyle, Politics, Sports, Photos, Entertainment</description>
	<lastBuildDate>Thu, 14 Sep 2023 15:21:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>5T Secretary reviews progress on CMO district visit grievance redressal</title>
		<link>https://odishachannel.com/index.php/9554/5t-secretary-reviews-progress-on-cmo-district-visit-grievance-redressal/</link>
		<comments>https://odishachannel.com/index.php/9554/5t-secretary-reviews-progress-on-cmo-district-visit-grievance-redressal/#comments</comments>
		<pubDate>Wed, 13 Sep 2023 11:47:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[5T Secretary]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[grievance redressal]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9554</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: As per the direction of Chief Minister Naveen Patnaik, Secretary to<a href="https://odishachannel.com/index.php/9554/5t-secretary-reviews-progress-on-cmo-district-visit-grievance-redressal/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9554/5t-secretary-reviews-progress-on-cmo-district-visit-grievance-redressal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jajpur medical college and hospital to be named after Jajati Keshari</title>
		<link>https://odishachannel.com/index.php/9551/jajpur-medical-college-and-hospital-to-be-named-after-jajati-keshari/</link>
		<comments>https://odishachannel.com/index.php/9551/jajpur-medical-college-and-hospital-to-be-named-after-jajati-keshari/#comments</comments>
		<pubDate>Wed, 13 Sep 2023 10:48:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Jajati Keshari]]></category>
		<category><![CDATA[Jajpur]]></category>
		<category><![CDATA[medical college]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9551</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Odisha Chief Minister Naveen Patnaik has approved the proposal to name<a href="https://odishachannel.com/index.php/9551/jajpur-medical-college-and-hospital-to-be-named-after-jajati-keshari/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9551/jajpur-medical-college-and-hospital-to-be-named-after-jajati-keshari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJD MLA removed from party post</title>
		<link>https://odishachannel.com/index.php/9542/bjd-mla-removed-from-party-post/</link>
		<comments>https://odishachannel.com/index.php/9542/bjd-mla-removed-from-party-post/#comments</comments>
		<pubDate>Tue, 12 Sep 2023 15:50:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[BJD]]></category>
		<category><![CDATA[Soumya Ranjan Patnaik]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9542</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Biju Janata Dal MLA from Khandapada, Soumya Ranjan Patnaik was removed<a href="https://odishachannel.com/index.php/9542/bjd-mla-removed-from-party-post/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9542/bjd-mla-removed-from-party-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odisha CMO reviews grievances related to industrial development</title>
		<link>https://odishachannel.com/index.php/9539/odisha-cmo-reviews-grievances-related-to-industrial-development/</link>
		<comments>https://odishachannel.com/index.php/9539/odisha-cmo-reviews-grievances-related-to-industrial-development/#comments</comments>
		<pubDate>Tue, 12 Sep 2023 13:10:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[industrial development]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9539</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: In its continuing endeavour to resolve public grievances in a time-bound<a href="https://odishachannel.com/index.php/9539/odisha-cmo-reviews-grievances-related-to-industrial-development/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9539/odisha-cmo-reviews-grievances-related-to-industrial-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odisha accelerates economic growth with approval of 9 key industrial projects</title>
		<link>https://odishachannel.com/index.php/9537/odisha-accelerates-economic-growth-with-approval-of-9-key-industrial-projects/</link>
		<comments>https://odishachannel.com/index.php/9537/odisha-accelerates-economic-growth-with-approval-of-9-key-industrial-projects/#comments</comments>
		<pubDate>Tue, 12 Sep 2023 04:02:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[industrial projects]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9537</guid>
		<description><![CDATA[Bhubaneswar: Odisha, known for its unwavering commitment to industrial development, marked another significant milestone during<a href="https://odishachannel.com/index.php/9537/odisha-accelerates-economic-growth-with-approval-of-9-key-industrial-projects/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9537/odisha-accelerates-economic-growth-with-approval-of-9-key-industrial-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odisha government is committed to welfare of animals: Patnaik</title>
		<link>https://odishachannel.com/index.php/9531/odisha-government-is-committed-to-welfare-of-animals-patnaik/</link>
		<comments>https://odishachannel.com/index.php/9531/odisha-government-is-committed-to-welfare-of-animals-patnaik/#comments</comments>
		<pubDate>Fri, 08 Sep 2023 16:18:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Naveen Patnaik]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9531</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Odisha Chief Minister Naveen Patnaik on Friday flagged off 181 Mobile<a href="https://odishachannel.com/index.php/9531/odisha-government-is-committed-to-welfare-of-animals-patnaik/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9531/odisha-government-is-committed-to-welfare-of-animals-patnaik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen gardens boost nutrition and economy in hinterland Odisha</title>
		<link>https://odishachannel.com/index.php/9524/kitchen-gardens-boost-nutrition-and-economy-in-hinterland-odisha/</link>
		<comments>https://odishachannel.com/index.php/9524/kitchen-gardens-boost-nutrition-and-economy-in-hinterland-odisha/#comments</comments>
		<pubDate>Thu, 07 Sep 2023 11:37:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9524</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Around 1,643 families from 168 villages in five districts of Odisha<a href="https://odishachannel.com/index.php/9524/kitchen-gardens-boost-nutrition-and-economy-in-hinterland-odisha/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9524/kitchen-gardens-boost-nutrition-and-economy-in-hinterland-odisha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odisha panchayat polls: Landslide victory for BJD, BJP distant second</title>
		<link>https://odishachannel.com/index.php/9519/odisha-panchayat-polls-landslide-victory-for-bjd-bjp-distant-second/</link>
		<comments>https://odishachannel.com/index.php/9519/odisha-panchayat-polls-landslide-victory-for-bjd-bjp-distant-second/#comments</comments>
		<pubDate>Tue, 01 Mar 2022 12:33:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[BJD]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[panchayat elections]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9519</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: The ruling Biju Janata Dal has won 90% of the Zilla<a href="https://odishachannel.com/index.php/9519/odisha-panchayat-polls-landslide-victory-for-bjd-bjp-distant-second/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9519/odisha-panchayat-polls-landslide-victory-for-bjd-bjp-distant-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban civic polls in Odisha to be held on March 24</title>
		<link>https://odishachannel.com/index.php/9506/urban-civic-polls-in-odisha-to-be-held-on-march-24/</link>
		<comments>https://odishachannel.com/index.php/9506/urban-civic-polls-in-odisha-to-be-held-on-march-24/#comments</comments>
		<pubDate>Fri, 25 Feb 2022 18:03:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[Urban civic polls]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9506</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: The elections to the urban civic bodies in Odisha will be<a href="https://odishachannel.com/index.php/9506/urban-civic-polls-in-odisha-to-be-held-on-march-24/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9506/urban-civic-polls-in-odisha-to-be-held-on-march-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUCL demands review of cases against people of Dhinkia</title>
		<link>https://odishachannel.com/index.php/9501/pucl-demands-review-of-cases-against-people-of-dhinkia/</link>
		<comments>https://odishachannel.com/index.php/9501/pucl-demands-review-of-cases-against-people-of-dhinkia/#comments</comments>
		<pubDate>Thu, 24 Feb 2022 03:14:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Dhinkia]]></category>
		<category><![CDATA[JSW]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[PUCL]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9501</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: People’s Union for Civil Liberties (PUCL) has expressed serious concern over<a href="https://odishachannel.com/index.php/9501/pucl-demands-review-of-cases-against-people-of-dhinkia/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9501/pucl-demands-review-of-cases-against-people-of-dhinkia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panchayat polls: Odisha records 79% voter turnout in fourth phase</title>
		<link>https://odishachannel.com/index.php/9496/panchayat-polls-odisha-records-79-voter-turnout-in-fourth-phase/</link>
		<comments>https://odishachannel.com/index.php/9496/panchayat-polls-odisha-records-79-voter-turnout-in-fourth-phase/#comments</comments>
		<pubDate>Wed, 23 Feb 2022 11:37:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[panchayat elections]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9496</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Odisha recorded an average voter turnout of 79% in the fourth<a href="https://odishachannel.com/index.php/9496/panchayat-polls-odisha-records-79-voter-turnout-in-fourth-phase/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9496/panchayat-polls-odisha-records-79-voter-turnout-in-fourth-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injured female football player gets inspiration from Odisha CM</title>
		<link>https://odishachannel.com/index.php/9488/injured-female-football-player-gets-inspiration-from-odisha-cm/</link>
		<comments>https://odishachannel.com/index.php/9488/injured-female-football-player-gets-inspiration-from-odisha-cm/#comments</comments>
		<pubDate>Mon, 21 Feb 2022 15:55:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Kalinga Stadium]]></category>
		<category><![CDATA[Manisha]]></category>
		<category><![CDATA[Naveen Patnaik]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9488</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Manisha is a 19-year-old footballer from the Sports Odisha team. With<a href="https://odishachannel.com/index.php/9488/injured-female-football-player-gets-inspiration-from-odisha-cm/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9488/injured-female-football-player-gets-inspiration-from-odisha-cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naveen Patnaik reviews progress of country’s first indoor athletic stadium project</title>
		<link>https://odishachannel.com/index.php/9473/naveen-patnaik-reviews-progress-of-countrys-first-indoor-athletic-stadium-project/</link>
		<comments>https://odishachannel.com/index.php/9473/naveen-patnaik-reviews-progress-of-countrys-first-indoor-athletic-stadium-project/#comments</comments>
		<pubDate>Mon, 21 Feb 2022 13:23:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Kalinga Stadium]]></category>
		<category><![CDATA[Naveen Patnaik]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9473</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Odisha Chief Minister Naveen Patnaik visited the project site of India’s<a href="https://odishachannel.com/index.php/9473/naveen-patnaik-reviews-progress-of-countrys-first-indoor-athletic-stadium-project/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9473/naveen-patnaik-reviews-progress-of-countrys-first-indoor-athletic-stadium-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odisha registers 78.6% turnout in third phase of panchayat elections</title>
		<link>https://odishachannel.com/index.php/9470/odisha-registers-78-6-turnout-in-third-phase-of-panchayat-elections/</link>
		<comments>https://odishachannel.com/index.php/9470/odisha-registers-78-6-turnout-in-third-phase-of-panchayat-elections/#comments</comments>
		<pubDate>Mon, 21 Feb 2022 13:16:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[panchayat elections]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9470</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: A total of 78.6% of the 56.53 lakh voters exercised their<a href="https://odishachannel.com/index.php/9470/odisha-registers-78-6-turnout-in-third-phase-of-panchayat-elections/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9470/odisha-registers-78-6-turnout-in-third-phase-of-panchayat-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78.3% voter turnout in second phase of Odisha panchayat polls</title>
		<link>https://odishachannel.com/index.php/9463/78-3-voter-turnout-in-second-phase-of-odisha-panchayat-polls/</link>
		<comments>https://odishachannel.com/index.php/9463/78-3-voter-turnout-in-second-phase-of-odisha-panchayat-polls/#comments</comments>
		<pubDate>Sat, 19 Feb 2022 12:40:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[panchayat polls]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">https://odishachannel.com/?p=9463</guid>
		<description><![CDATA[Odisha Channel Bureau Bhubaneswar: Odisha has registered 78.3% voter turnout in the second phase of<a href="https://odishachannel.com/index.php/9463/78-3-voter-turnout-in-second-phase-of-odisha-panchayat-polls/">&#160;&#160; Read More </a>]]></description>
		<wfw:commentRss>https://odishachannel.com/index.php/9463/78-3-voter-turnout-in-second-phase-of-odisha-panchayat-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
